Combined divisions - these are NOT official results. OBCATS June 26, 2011
Match Date: 6/26/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Digennaro, Mike A4510 GM Open Major 737.8692 100.000%
2 Robacker, Aaron TY57774 M Open Major 669.0369 90.671%
3 Shou, Guo TY60535 B Open Major 662.4471 89.778%
4 Duarte, Ronny TY53492 B Open Major 564.5453 76.510%
5 Boyle, Brian TY33537 A Production Minor 555.2810 75.255%
6 Randolph, Denton L3340 M Production Minor 541.3515 73.367%
7 Tew, John A55558 M Production Minor 524.2411 71.048%
8 Pollard, Bucky TY22346 A Single Stack Minor 522.4465 70.805%
9 Walsh, Mike TY53566 A Limited 10 Major 488.3239 66.180%
10 Gambella, Daniel L2823 B Open Major 485.2276 65.761%
11 Sheu, Jimmy TY43854 B Production Minor 475.9970 64.510%
12 Garde, Manny L2724 B Limited Major 465.0682 63.029%
13 Tetreau, Gerard TY45995 A Production Minor 459.3266 62.250%
14 Callahan, Doug A57935 C Open Major 456.9726 61.931%
15 Gabrielescu, Vladimir TY49908 A Production Minor 456.2384 61.832%
16 Katos, Demetrios TY62112 C Open Major 455.8453 61.779%
17 Minnich, Dave A67187 B Production Minor 442.7182 60.000%
18 McMahon, Matt L2939 B Open Major 442.1191 59.918%
19 Mercado, Rommel A70687 U Limited Major 431.1303 58.429%
20 de Vries, Matt TY50479 B Limited 10 Major 426.7782 57.839%
21 Butler, Jim A20188 A Open Major Senior 422.8257 57.304%
22 Bizik, Richard A66524 B Limited 10 Major 422.7352 57.291%
23 Langer, Norbert A61092 C Limited Major 418.7312 56.749%
24 Anderson, Armell L845 C Limited Major Senior 417.7529 56.616%
25 Shuravesky, Slav FY57759 B Limited Major 415.8261 56.355%
26 Kogan, Felix TY55306 C Single Stack Minor 411.4356 55.760%
27 Velasco, Gerry A64352 C Single Stack Major 406.1339 55.041%
28 Gibson, Jr., Brian A62646 C Limited Major 401.0657 54.355%
29 Norman, Jim L2460 B Single Stack Major Senior 400.2732 54.247%
30 Post, George TY46747 C Limited Major 392.4883 53.192%
31 Bhend, Fred TY28096 B Open Major Super Senior 377.0595 51.101%
32 Netrebov, Maksim A69845 C Limited 10 Major 365.7507 49.569%
33 Stylianou, Tony TY53491 B Production Minor 362.5210 49.131%
34 Rella, Jan L3317 C Open Major 355.5639 48.188%
35 Brooks-MacDuffee, Caron A57304 D Open Major 340.8698 46.197%
36 Tiozon, Jun A57982 C Production Minor 337.6115 45.755%
37 Urkonen, Juha U Single Stack Major 337.0504 45.679%
38 Horwitz, Richard A46646 C Limited 10 Major 324.2534 43.945%
39 Baer, Kraig A69256 D Single Stack Major 318.9057 43.220%
40 Feleo, Rene A65537 D Production Minor 314.1965 42.582%
41 LaFrance, Matthew A72037 U Production Minor 313.1929 42.446%
42 Alkalay, Simon A68145 C Limited Major 310.4389 42.072%
43 Nerona, Manny A69445 U Limited Major 308.8873 41.862%
44 Rembish, Ron A70533 U Single Stack Major 308.5603 41.818%
45 Lee, Kenny A66127 U Limited Major 302.6898 41.022%
46 Myzie, Jonathan A71991 U Production Minor 301.1286 40.811%
47 King, William A72823 U Production Minor 299.5584 40.598%
48 McNamara, John TY58470 C Limited Major 297.8677 40.369%
49 Gibson, Brian A59239 B Limited Major 296.9888 40.250%
50 DeLeo, Dave FY64417 C Production Minor 296.9153 40.240%
51 Cinardo, Mike A53829 C Limited Major 294.6574 39.934%
52 Goldrick, Mathew TY71810 U Production Minor 284.5312 38.561%
53 Levendusky, Michael A58517 C Open Major 281.9126 38.206%
54 Bruce, Jeremy A44656 C Limited 10 Major 275.8599 37.386%
55 Murdock, Jeff A64089 U Limited Major 269.2077 36.484%
56 Feigelson, Melissa A61247 C Limited Major 266.1987 36.077%
57 Jones, Brad A54475 U Production Minor 264.4101 35.834%
58 Kramz, Howard TY13812 C Limited Major Senior 243.3540 32.981%
59 Ho, Lawrence U Production Minor 243.1446 32.952%
60 Rauch, Justin A69142 C Limited 10 Major 239.6165 32.474%
61 Lugo, Shawn U Production Minor 236.1610 32.006%
62 Brooks, Ron A57303 C Revolver Major Senior 234.5513 31.788%
63 Pangilinan, Rio A35577 D Limited 10 Major Junior 231.1779 31.330%
64 Martz, Derek A69396 C Production Minor 229.2237 31.066%
65 Doeren, Valerie A72679 U Limited Minor 214.7215 29.100%
66 Slva, Sep L955 C Open Major Senior 214.3344 29.048%
67 Ortega Jr., Ignacio A. TY55018 D Single Stack Major 211.1125 28.611%
68 Allen, Brian A726674 U Production Minor 207.6033 28.136%
69 Gallagher, Mike A70143 U Limited 10 Major 200.1330 27.123%
70 Mercado, Carlos TY62082 C Production Minor Senior 200.0240 27.108%
71 Plamenco, Joel A69919 D Production Minor 189.8224 25.726%
72 Francia, Ryan A70604 U Limited 10 Major 179.9860 24.393%
73 Kuhn, Alan A72678 U Single Stack Major 179.0510 24.266%
74 Schmidt, Tom A68150 D Production Minor 175.2942 23.757%
75 Doeren, James U Production Minor 171.6836 23.267%
76 Udani, Rey U Production Minor 170.0554 23.047%
77 Zysling, Martin A65282 D Limited 10 Minor 169.2951 22.944%
78 Haesloop, J D U Revolver Major 159.2309 21.580%
79 Woznack, Helen A69143 U Production Minor 150.9241 20.454%
80 Boyd, Tom U Limited 10 Minor 141.3771 19.160%
81 Olszewski, Chris U Production Minor 131.2205 17.784%
82 Paran, Ronaldo A72328 U Production Minor 128.1517 17.368%
83 Gamez, Ruel U Production Minor 126.4394 17.136%
84 Uchya, Carlos Pen U Production Minor 126.0288 17.080%
85 Craft, Dustin U Production Minor 125.4437 17.001%
86 Garduque, Alexander A69447 U Production Minor 119.3446 16.174%
87 Oliveira, Tony A72518 U Limited 10 Major 115.2785 15.623%
88 Stegiel, Wayne A65447 D Limited 10 Major 106.7131 14.462%
89 Girardi, Joe A71975 U Limited 10 Major 21.8054 2.955%
90 Girardi, Anthony A72456 U Limited 10 Minor 7.7727 1.053%
DQed Baldwin, Jack A60260 C Limited Minor 0.0000 0.000%
DQed Bradley, Ed A71971 U Limited 10 Major Senior 0.0000 0.000%
DQed Lockwood, Steve A69858 C Limited Major 0.0000 0.000%
Number of Competitors: 93
Printed: 06/28/11 9:34 PM Page 1 of 1